HPL MEN PRACTICE MATCH

25 Jan 2026 – 25 Jan 2026
Format: T20

Total Teams

4

Total Matches

6

#MatchScoreWinnerStatus
league
1 SAVLA SUPER KINGS vs VBG + HALAPUR ROYALS
Type: league | Overs: 5
56/4 - 54/0 SAVLA SUPER KINGS
Won by 2 runs
Completed
2 NAYANI KE NINJAS + BEST CONNECTION vs MASTER BLASTER + MURLEELA LEGENDS
Type: league | Overs: 5
46/2 - 50/0 MASTER BLASTER + MURLEELA LEGENDS
Won by 11 wkts
Completed
3 SAVLA SUPER KINGS vs NAYANI KE NINJAS + BEST CONNECTION
Type: league | Overs: 5
0/0 - - - Scheduled
4 VBG + HALAPUR ROYALS vs MASTER BLASTER + MURLEELA LEGENDS
Type: league | Overs: 5
59/0 - 1/10 VBG + HALAPUR ROYALS
Won by 58 runs
Completed
5 SAVLA SUPER KINGS vs MASTER BLASTER + MURLEELA LEGENDS
Type: league | Overs: 5
21/10 - 24/2 MASTER BLASTER + MURLEELA LEGENDS
Won by 9 wkts
Completed
6 VBG + HALAPUR ROYALS vs NAYANI KE NINJAS + BEST CONNECTION
Type: league | Overs: 5
8/10 - 12/0 NAYANI KE NINJAS + BEST CONNECTION
Won by 11 wkts
Completed

SAVLA SUPER KINGS

Players: 11

VBG + HALAPUR ROYALS

Players: 11

NAYANI KE NINJAS + BEST CONNECTION

Players: 11

MASTER BLASTER + MURLEELA LEGENDS

Players: 11
#TeamPlayedWonLostPointsNRR
1 MASTER BLASTER + MURLEELA LEGENDS 3 3 0 6 5.526
2 VBG + HALAPUR ROYALS 4 2 2 4 0.268
3 NAYANI KE NINJAS + BEST CONNECTION 2 1 1 2 -1.455
4 SAVLA SUPER KINGS 3 0 3 0 -2.657
# Photo Player Mchs Runs Avg SR 4s/6s Points
1 BHAVYA MARU 2 81 281.9 6/7 121.0
2 KEVIN HARIA 2 54 461.6 6/5 86.0
3 MEET HITESH HARIA 2 46 450.0 5/4 72.0
4 VINAM GOSAR 1 23 153.3 0/0 23.0
5 PARIN HARIA 2 21 140.9 5/0 31.0
6 MANAN MARU 1 19 172.7 1/1 25.0
7 KARTIK SAVLA 1 14 140.0 0/1 18.0
8 JINAY SAVLA 2 13 170.8 1/1 19.0
9 MANAN SATISH MARU 2 11 133.3 0/1 15.0
10 ANKUR GADA 2 11 62.5 1/0 13.0
11 HARSH GOSAR 1 5 166.7 1/0 7.0
12 JIRAL SAVLA 1 5 166.7 0/0 5.0
13 DIVYA MARU 1 4 400.0 1/0 6.0
14 PARIN KARANI 1 3 100.0 0/0 3.0
15 KAYAAN HARIA 1 3 300.0 0/0 3.0
16 RAYAN GADA 1 3 300.0 0/0 3.0
17 MANAN MARU 1 2 14.3 0/0 2.0
18 SAGAR MARU 1 2 100.0 0/0 2.0
# Photo Player Mchs Wkts Runs Overs Avg Econ
1 JINAY HARIA 1 6 0 1.0 0.0
2 ANKUR GADA 3 6 29 2.3 17.7
3 PARIN HARIA 3 5 51 4.5 11.4
4 KALP MARU 1 4 1 0.7 1.5
5 SAGAR MARU 1 3 3 1.0 3.0
6 PRANAV MARU 1 3 10 1.0 10.0
7 MEET HITENDRA HARIA 1 2 6 1.0 6.0
8 HIREN HARIA 1 2 10 1.0 10.0
9 URMI 2 2 58 4.0 14.5
10 DEEP MARU 1 1 0 0.2 0.0
11 RONAK HARIA 1 1 2 1.0 2.0
12 MEHUL SHAH 1 0 7 1.0 7.0
13 PARIN KARANI 1 0 9 1.0 9.0
14 KAYAAN HARIA 1 0 12 1.0 12.0
15 MANAN SATISH MARU 1 0 13 1.0 13.0
16 SHREYANSH GADA 1 0 13 1.0 13.0
17 KARTIK SAVLA 2 0 20 1.2 20.0
18 KEVAL ASHOK HARIA 1 0 20 0.8 24.0
19 HARSH GOSAR 2 0 28 2.0 14.0
20 KEVIN HARIA 1 0 30 1.0 30.0

Other tournament info can go here.