Women's Premier League S4

02 Feb 2026 – 02 Feb 2026
Format: T20

Total Teams

8

Total Matches

12

#MatchScoreWinnerStatus
league
1 THUNDER STRIKERS vs QUANTUM QUICKS
Type: league | Overs: 6
46/5 - 44/8 THUNDER STRIKERS
Won by 2 runs
Completed
2 UNSTOPABLES vs ROYAL AVENGERS
Type: league | Overs: 6
56/6 - 57/4 UNSTOPABLES
Won by 6 wkts
Completed
3 BOUNDARY BLASTERS vs DURGA FIGHTERS
Type: league | Overs: 6
41/6 - 42/6 BOUNDARY BLASTERS
Won by 4 wkts
Completed
4 PHASE 2 vs THUNDER STRIKERS
Type: league | Overs: 6
- - - - Scheduled
5 ROYAL AVENGERS vs BOUNDARY BLASTERS
Type: league | Overs: 6
0/0 - - - Live
6 KRYPTONITES vs PHASE 2
Type: league | Overs: 6
- - - - Scheduled
7 UNSTOPABLES vs DURGA FIGHTERS
Type: league | Overs: 6
- - - - Scheduled
8 QUANTUM QUICKS vs KRYPTONITES
Type: league | Overs: 6
- - - - Scheduled
9 UNSTOPABLES vs BOUNDARY BLASTERS
Type: league | Overs: 6
- - - - Scheduled
10 PHASE 2 vs QUANTUM QUICKS
Type: league | Overs: 6
- - - - Scheduled
11 ROYAL AVENGERS vs DURGA FIGHTERS
Type: league | Overs: 6
- - - - Scheduled
12 KRYPTONITES vs THUNDER STRIKERS
Type: league | Overs: 6
- - - - Scheduled

PHASE 2

Players: 11

KRYPTONITES

Players: 11

QUANTUM QUICKS

Players: 11

THUNDER STRIKERS

Players: 11

BOUNDARY BLASTERS

Players: 11

UNSTOPABLES

Players: 11

DURGA FIGHTERS

Players: 11

ROYAL AVENGERS

Players: 11
#TeamPlayedWonLostPointsNRR
1 ROYAL AVENGERS 1 1 0 2 1.843
2 DURGA FIGHTERS 1 1 0 2 1.356
3 QUANTUM QUICKS 1 1 0 2 -0.208
4 THUNDER STRIKERS 1 0 1 0 0.208
5 BOUNDARY BLASTERS 1 0 1 0 -1.356
6 UNSTOPABLES 1 0 1 0 -1.843
# Photo Player Mchs Runs Avg SR 4s/6s Points
1 PRIYANKA SAKPAL 1 21 210.0 0/3 33.0
2 HEMA SANGHVI 1 20 250.0 1/2 30.0
3 PRIYAL AJMERA 1 18 225.0 0/2 26.0
4 ALPA GALA 1 18 150.0 1/1 24.0
5 Rinki Jayswal 1 17 100.0 1/0 19.0
6 KASHVI HARIA (C) 1 16 266.7 0/2 24.0
7 Monali Gursale 1 16 228.6 0/2 24.0
8 Kavya tondwalkar 1 13 130.0 0/1 17.0
9 REENA K 1 12 100.0 1/0 14.0
10 Supriya Chavan 1 10 111.1 0/1 14.0
11 JYOTI BELEL 1 8 160.0 0/1 12.0
12 Ishika Govekar 1 8 266.7 0/0 8.0
13 ANANYA V 1 6 300.0 0/1 10.0
14 PRAMILA (PAMMY) 1 6 85.7 1/0 8.0
15 MEGHA SHAH 1 6 150.0 0/0 6.0
16 AAYUSHI SANGHVI 1 4 133.3 1/0 6.0
17 TANIYA HIRWANI 1 4 57.1 0/0 4.0
18 PRAJNA SUHAS RAO 1 4 100.0 0/0 4.0
19 Rekha Ruparel 1 4 100.0 0/0 4.0
20 SEJAL BHATIA 1 3 42.9 0/0 3.0
21 SUCHITRA AROLKAR 1 3 100.0 0/0 3.0
22 KAJAL SANGHVI 1 3 42.9 0/0 3.0
23 Dr Kishori Kadam 1 3 100.0 0/0 3.0
24 Neha 1 3 75.0 0/0 3.0
25 Shalini Arunkumar 1 3 75.0 0/0 3.0
26 RINKAL RAWAL 1 2 66.7 0/0 2.0
27 PRETTI 1 2 50.0 0/0 2.0
28 ARCHANA BHILARE 1 2 50.0 0/0 2.0
29 SAKSHI SANGHVI 1 2 100.0 0/0 2.0
30 URMI VISHRANI 1 1 50.0 0/0 1.0
31 Aarti Shah 1 1 100.0 0/0 1.0
32 SAPNA PRAJAPATI 1 1 50.0 0/0 1.0
33 SHEETAL PARAB 1 1 50.0 0/0 1.0
34 Mayuri Surve 1 1 33.3 0/0 1.0
35 Swapnali Vankudre 1 1 50.0 0/0 1.0
36 PAYAL HM 1 1 33.3 0/0 1.0
37 RUPALI PUND 1 1 100.0 0/0 1.0
# Photo Player Mchs Wkts Runs Overs Avg Econ
1 Aarti Shah 1 4 9 2.0 4.5
2 PRIYANKA SAKPAL 1 3 13 2.0 6.5
3 Dr Pranjali Juvekar 1 3 25 2.0 12.5
4 RINKAL RAWAL 1 2 3 1.0 3.0
5 KRISHNA PANCHAL 1 2 6 1.0 6.0
6 Shalini Arunkumar 1 2 8 2.0 4.0
7 Chaya Bheda 1 2 8 1.2 6.9
8 ANANYA V 1 2 13 2.0 6.5
9 Tripti 1 1 2 1.0 2.0
10 SHAILA SHIRKE 1 1 3 1.0 3.0
11 PRAMILA (PAMMY) 1 1 3 1.0 3.0
12 URMI VISHRANI 1 1 3 1.0 3.0
13 SAMPADA 1 1 4 1.2 3.4
14 ARCHANA BHILARE 1 1 5 1.0 5.0
15 REYA 1 1 5 1.0 5.0
16 PRIYAL AJMERA 1 1 7 1.0 7.0
17 KASHVI HARIA (C) 1 1 8 1.0 8.0
18 CHITRA BALAN 1 1 8 1.0 8.0
19 Dr Kishori Kadam 1 1 11 1.0 11.0
20 PRAJNA SUHAS RAO 1 1 11 1.0 11.0
21 ROHINI SAWANT 1 1 13 1.0 13.0
22 SMITA KULKARNI 1 1 17 1.0 17.0
23 Neha 1 0 5 1.0 5.0
24 Anjali Doshi 1 0 6 1.0 6.0
25 Swapnali Vankudre 1 0 6 1.0 6.0
26 BIJAL MARU 1 0 7 0.3 21.0
27 AAYUSHI SANGHVI 1 0 11 1.0 11.0
28 PAMELA DEB 1 0 12 1.2 10.3
29 SUSHMA KADAM 1 0 15 1.0 15.0
30 SAKSHI SANGHVI 1 0 20 1.0 20.0

Other tournament info can go here.